
CONGRATULATIONS!
We are proud to announce the communities officially designated as Clean California Communities! These communities have showcased outstanding commitment to reducing litter, improving public spaces, and fostering community pride. Congratulations to all residents, local organizations, and partners whose teamwork and dedication made this achievement possible. Thank you for helping create a cleaner, greener California.
Clean California Communities
| Arroyo Grande in Bloom, Inc. | County of San Luis Obispo |
| Beautify LA | County of Santa Cruz, Pitch-In Initiative |
| Beautify Shasta | Downtown San Bernardino |
| Broadway Village Lemon Grove | East Merced Resource Conservation District |
| Calaveras High School – Redhawk Renovations | East Stanislaus Resource Conservation District |
| California State University, Monterey Bay | Gustine Downtown Business Association |
| California State University, Sacramento | Hearts of Gold |
| Carmel-by-the-Sea | Hmong Youth and Parents United – Sacramento |
| City of Anaheim | I Love A Clean San Diego |
| City of Bakersfield | Keep Oakland Beautiful |
| City of Beaumont | Kelseyville |
| City of Capitola | Kern River Valley Chamber of Commerce |
| City of Chino Hills | Little Saigon San Diego |
| City of Citrus Heights | Little Tokyo Los Angeles |
| City of Cypress | Los Padres Forest Association |
| City of Dana Point | Nature Needs SD |
| City of Duarte | OC Habitats |
| City of Eureka (Uplift Eureka) | Ocean Institute |
| City of Fontana | Orange County Coastkeeper |
| City of Fresno | Pacific Beach Coalition |
| City of Hawaiian Gardens | Pacoima Beautiful |
| City of Irvine | PacOut Green Team |
| City of Lancaster | Pico Union Historic District |
| City of Livermore | Pico-Union Neighborhood (Comunidad de NHF) |
| City of Manhattan Beach | Pinoleville Pomo Nation |
| City of Millbrae | Point Reyes Station |
| City of Modesto | Rampart Village |
| City of Moreno Valley | Refuse Refuse San Francisco |
| City of Oakland, Oakland Public Works | Río Hondo College – College Corps |
| City of Palmdale | Rio Vista Litter Pickers |
| City of Pasadena | Sacramento Republic FC |
| City of Paso Robles in Partnership with Earth Shine | San Clemente |
| City of Perris | San Gregorio Environmental Resource Center |
| City of Pico Rivera | Santa Clara Valley Transportation Authority |
| City of Pinole | Santa Ynez Band of Chumash Indians |
| City of Riverside | Shorebird Park Nature Center |
| City of Rosemead | Surfrider Foundation: North Orange County |
| City of San Jose | The San Diego River Park Foundation |
| City of San Leandro | Town of Apple Valley |
| City of San Luis Obispo | Town of Truckee |
| City of Santa Ana | UC Santa Cruz |
| City of Santa Clarita | Ultimate Restoration Unlimited |
| City of Tehachapi | Unincorporated Rollingwood |
| City of Vallejo | Vision City Terrace |
| City of Wasco | West Athens – Westmont Neighborhood (Los Angeles) |
| County of Monterey | Wilton Rancheria |
For the Media
After three years of the state’s highly successful Clean California initiative, which has created 18,000 jobs and hauled away more than 2.6 million cubic yards of litter across the state, California is launching a new designation program to reward communities for committing to zero-litter policies and regular local cleanups.
The Newsom Administration joined the City of Fresno on August 3, 2024, to launch the program and designate Fresno as one of 30 California communities first to take the pledge. Link to Governor Newsom’s announcement here.
*The Designation Community list will be updated monthly.
For media inquiries, contact Cami Crawford at cami.crawford@ogilvy.com.

Resources & Information
Download the Clean California Community Designation Program Summary (PDF) in English or Spanish to learn how your community can achieve recognition for its commitment to cleanliness and beauty.
Want to introduce this program to your community or community leaders? Contact us at designation@cleanca.com to request additional resources.
Frequently Asked Questions

