
CONGRATULATIONS!
We are proud to announce the communities officially designated as Clean California Communities! These communities have showcased outstanding commitment to reducing litter, improving public spaces, and fostering community pride. Congratulations to all residents, local organizations, and partners whose teamwork and dedication made this achievement possible. Thank you for helping create a cleaner, greener California.
For more info on how your community can earn the Clean California Community designation, click here.
Clean California Communities
| Arroyo Grande in Bloom, Inc. | County of Santa Cruz, Pitch-In Initiative |
| Beautify LA | Downtown San Bernardino |
| Beautify Shasta | East Stanislaus Resource Conservation District |
| Broadway Village Lemon Grove | Gustine Downtown Business Association |
| Calaveras High School – Redhawk Renovations | Hearts of Gold |
| California State University, Sacramento | Hmong Youth and Parents United – Sacramento |
| Carmel-by-the-Sea | I Love A Clean San Diego |
| City of Anaheim | Keep Oakland Beautiful |
| City of Beaumont | Kelseyville |
| City of Capitola | Kern River Valley Chamber of Commerce |
| City of Dana Point | Little Saigon San Diego |
| City of Duarte | Little Tokyo Los Angeles |
| City of Fresno | Los Padres Forest Association |
| City of Hawaiian Gardens | Nature Needs SD |
| City of Irvine | OC Habitats |
| City of Lancaster | Ocean Institute |
| City of Livermore | Orange County Coastkeeper |
| City of Manhattan Beach | Pacific Beach Coalition |
| City of Millbrae | Pacoima Beautiful |
| City of Modesto | Pico Union Historic District |
| City of Moreno Valley | Pico-Union Neighborhood (Comunidad de NHF) |
| City of Oakland, Oakland Public Works | Point Reyes Station |
| City of Palmdale | Rampart Village |
| City of Pasadena | Refuse Refuse San Francisco |
| City of Paso Robles in Partnership with Earth Shine | Río Hondo College – College Corps |
| City of Perris | Rio Vista Litter Pickers |
| City of Pico Rivera | San Clemente |
| City of Pinole | San Gregorio Environmental Resource Center |
| City of Riverside | Santa Clara Valley Transportation Authority |
| City of Rosemead | Santa Ynez Band of Chumash Indians |
| City of San Jose | Shorebird Park Nature Center |
| City of San Leandro | Surfrider Foundation: North Orange County |
| City of San Luis Obispo | The San Diego River Park Foundation |
| City of Santa Ana | Town of Truckee |
| City of Santa Clarita | UC Santa Cruz |
| City of Tehachapi | Unincorporated Rollingwood |
| City of Wasco | Vision City Terrace |
| County of Monterey | West Athens – Westmont Neighborhood (Los Angeles) |
| County of San Luis Obispo | Wilton Rancheria |
For the Media
After three years of the state’s highly successful Clean California initiative, which has created 18,000 jobs and hauled away more than 2.6 million cubic yards of litter across the state, California is launching a new designation program to reward communities for committing to zero-litter policies and regular local cleanups.
The Newsom Administration joined the City of Fresno on August 3, 2024, to launch the program and designate Fresno as one of 30 California communities first to take the pledge. Link to Governor Newsom’s announcement here.
*The Designation Community list will be updated monthly.
For media inquiries, contact Cami Crawford at cami.crawford@ogilvy.com.

Resources & Information
Download the Clean California Community Designation Program Summary (PDF) in English or Spanish to learn how your community can achieve recognition for its commitment to cleanliness and beauty.
Want to introduce this program to your community or community leaders? Contact us at designation@cleanca.com to request additional resources.
Frequently Asked Questions

